Statistics
From Genepedia.com
| Page statistics | |
|---|---|
| Content pages | 3 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 49 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Genepedia.com was set up | 74 |
| Average edits per page | 1.51 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 45 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 32 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 7,693 |
| Views per edit | 103.96 |
| Most viewed pages | |
| Main Page | 5,832 |
| DKK2 | 425 |
| Human genes | 239 |
| Robo4 | 187 |
| EphB4 | 150 |
| APOBEC3 | 146 |
| Matrigel | 136 |
| Plexin D1 | 102 |
| Restriction by APOBEC3 proteins of endogenous retroviruses with an extracellular life cycle: ex vivo effects and in vivo "traces" on the murine IAPE and human HERV-K elements | 102 |
| Study Reveals Link between Apobec3 Gene and Neutralizing Antibody Response to Retrovirus | 87 |



